AGD Bank cares to grow.

winner list latest
041838 3090018000015010 Grand Prize 2000000
008738 3460018000005018 Grand Prize 2000000
114234 3250018000005013 2nd Prize 500000
288014 3060018000014012 2nd Prize 500000
000537 3120218000017018 2nd Prize 500000
168047 3120218000022012 3rd Prize 300000
078561 3130018000022015 3rd Prize 300000
051978 3080018000121013 3rd Prize 300000
233573 3040218000003014 3rd Prize 300000
009534 3530118000002016 3rd Prize 300000
101109 3210018000005015 3rd Prize 300000
001897 3040318000003011 3rd Prize 300000
022905 3570018000039017 3rd Prize 300000
139239 3220018000008019 3rd Prize 300000
055144 3200018000005018 3rd Prize 300000
015063 3240018000013019 4th Prize 100000
000667 3250318000010016 4th Prize 100000
173910 3530118000013016 4th Prize 100000
189040 3080018000112015 4th Prize 100000
055637 3150018000030014 4th Prize 100000
105211 3510018000010014 4th Prize 100000
077073 3110018000055019 4th Prize 100000
088368 3030218000001019 4th Prize 100000
088917 3560018000034015 4th Prize 100000
008845 3570018000077019 4th Prize 100000
029216 3080018000067012 4th Prize 100000
165705 3220018000038018 4th Prize 100000
089971 3230018000030019 4th Prize 100000
064820 3050018000002018 4th Prize 100000
016883 3260018000007018 4th Prize 100000

winner by date

search winner with date, account number, card number
search ticket with account number, card number
search ticket with date, account number, card number

MPU/UPI Debit Cards
 

Forget cash, use AGD Debit Cards! The safer and smarter choice!

You can also enjoy cashless and worry-free shopping in stores and online when using AGD Bank Debit Cards.

Safer 
  • PIN-based protection for all your purchases at store
  • Online payment made secure by OTP
  • EMV Chip-based debit card 
  • Lock and unlock your card using AGD Pay (Mobile Application) 
Smarter 
  • No need to withdraw cash for your shopping anymore
  • Use the card at any MPU merchants/ATMs inside Myanmar 
  • Use the cards at UPI merchants/ATMs in 174 countries outside Myanmar 
  • Get discounts at various partner merchant outlets, available during a selected period in Myanmar and Internationally
Card Transaction Limit 

In Myanmar 
  Amount (MMK) - Max Amount (MMK) - Per Txn
ATM cash (w/d) 1M  300K
POS 5M  5M
eCommerce Txn 5M  5M 
Outside Myanmar 
  Amount (MMK) - Max Amount (MMK) - Per Txn
ATM cash (w/d) 2.4M 600K
POS 6M 6M
eCommerce Txn (3D secure) 6M  6M 
eCommerce Txn (non 3D secure)  6M 70k 
Application Checklist
  • AGD Personal Savings Account
Rates and Fees
  • Replacement fees: 3,000 Kyats
  • Cash withdrawal (other bank ATM): 0.5% of withdrawal amount