AGD Bank cares to grow.

winner list latest
005247 3570018000097017 Grand Prize 3000000
010128 3030018000013014 Grand Prize 3000000
020995 3350118000005019 2nd Prize 1000000
057079 3460018000024017 2nd Prize 1000000
269922 3030218000014015 2nd Prize 1000000
076779 3350018000005012 2nd Prize 1000000
138111 3440018000010016 3rd Prize 300000
031079 3550018000021018 3rd Prize 300000
017449 3080018000168014 3rd Prize 300000
088368 3010018000014017 3rd Prize 300000
186998 3060018000005012 3rd Prize 300000
062645 3570018000010016 3rd Prize 300000
008234 3010018000031014 3rd Prize 300000
027058 3030218000013018 3rd Prize 300000
076477 3120218000008014 3rd Prize 300000
096920 3150018000013017 3rd Prize 300000
012493 3080018000113014 4th Prize 100000
027410 3240218000003012 4th Prize 100000
015063 3110018000042019 4th Prize 100000
169104 3480018000005012 4th Prize 100000
000225 3030018000014011 4th Prize 100000
019144 3510018000016016 4th Prize 100000
001870 3020118000006010 4th Prize 100000
129882 3050018000011014 4th Prize 100000
244750 3250218000011016 4th Prize 100000
078336 3290018000019016 4th Prize 100000
001283 3060018000019017 4th Prize 100000
033533 3080018000143015 4th Prize 100000
169942 3260018000012016 4th Prize 100000
181296 3180118000010014 4th Prize 100000
149694 3080018000066015 4th Prize 100000
182883 3080018000198015 4th Prize 100000
040617 3180018000023017 4th Prize 100000
020448 3040118000013018 4th Prize 100000
000258 3570018000090018 4th Prize 100000
034328 3280018000062015 4th Prize 100000

winner by date

search winner with date, account number, card number
search ticket with account number, card number
search ticket with date, account number, card number

Local Remittance

We offer the local remittance services to all of our valued customers, with the best options. You can transfer money by using AGD Branches or truemoney, who are our international partner.

Using AGD Branches

Our customers can transfer money to all of our AGD Branches throughout the country. You can also send money to the other banks listed below:

  1. KBZ Bank
  2. CB Bank
  3. AYA Bank
  4. MAB Bank
  5. MCB Bank
  6. UAB Bank
  7. Shwe Bank
  8. Tun Commercial
  9. NSB Bank
  10. YOMA Bank
  11. MOB Bank
  12. MWD Bank
  13. SMIDB Bank
  14. CHID Bank
  15. MTB Bank
  16. A Bank
  17. G Bank
  18. FPB Bank
  19. MEB Bank
  20. MDB Bank
  21. GTB Bank
  22. INWA Bank
  23. MAD Bank
  24. YCBB Bank
  25. MICB Bank
  26. YDNB Bank

 

Remittance Charges to AGD Bank’s branches
  • The charges are defined as 0.05% of remitted amount plus 500 Kyats for using online or fax
  • The minimum remittance charges shall be 100 kyats
Remittance Charges to Non-AGD banks
  • The charges are 0.05% (or) 0.10% (or) 0.15% of the remitted amount based on the other banks defined charges
  • Plus 500 Kyats for using online or fax
  • The minimum remittance charges shall be defined by the other banks